PMfun :: Lineage 2 Game Drop Calculator


NPC/Monsters - Npc

Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleDoormen | CastleMagician | CastleTeleporter | CastleWarehouse | CastleWyvernManager | Chest | ClanHallDoormen | ClanHallManager | ClanTrader | ClassMaster | ControlTower | DawnPriest | Decoy | Defender | Doormen | DungeonGatekeeper | DuskPriest | EventChest | FameManager | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FlameTower | FlyMinion | FlyMonster | FlyNpc | FortBallista | FortCommander | FortDoormen | FortEnvoy | FortLogistics | FortManager | FortSiegeNpc | FortSupportCaptain | FortWyvernManager | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | MercenaryManager | Merchant | MerchantSummon | MercManager | Minion | Monster | Npc | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TerrainObject | TerritoryWard | TownPet | Trainer | TransformManager | VillageMasterDElf | VillageMasterDwarf | VillageMasterFighter | VillageMasterKamael | VillageMasterMystic | VillageMasterOrc | VillageMasterPriest | Warehouse | XmassTree |
NPC class: Type: Skill: Level: -
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area


Name Level Type Exp SP HP P.Atk M.Atk RunSpd Atk.Range
Emperor Squash 1 Passive 0 0 40 8 7 0 40
Employee of Magic Research Institute 1 Passive 0 0 40 8 7 55 40
Energy Seed - Fire 1 Passive 0 0 40 8 7 55 40
Energy Seed - Water 1 Passive 0 0 40 8 7 55 40
Headquarters 1 Passive 0 0 40 8 7 120 40
High Quality Large Squash 1 Passive 0 0 40 8 7 0 40
High Quality Squash 1 Passive 0 0 40 8 7 0 40
King Squash 1 Passive 0 0 40 8 7 0 40
Large Young Squash 1 Passive 0 0 40 8 7 0 40
Low Quality Large Squash 1 Passive 0 0 40 8 7 0 40
Low Quality Squash 1 Passive 0 0 40 8 7 0 40
Master Dugi 1 Passive 0 0 40 8 7 55 40
Outpost 1 Passive 0 0 40 8 7 1 40
Young Squash 1 Passive 0 0 40 8 7 0 40
Energy Seed - Earth 2 Passive 0 0 48 8 7 55 40
Energy Seed - Wind 2 Passive 0 0 48 8 7 55 40
Energy Seed - Darkness 3 Passive 0 0 58 9 9 55 40
Energy Seed - Divinity 3 Passive 0 0 58 9 9 55 40
Trap 15 Passive 0 0 302 39 28 109 40
Bridge Keeper 18 Passive 0 0 302 40 25 109 40
Bridge Keeper 18 Passive 0 0 302 40 25 109 40
Bridge Keeper 18 Passive 0 0 302 40 25 109 40
Doorman 18 Passive 0 0 302 40 25 109 40
Doorman 18 Passive 0 0 302 40 25 109 40
Kamael Gatekeeper 18 Passive 0 0 302 40 25 109 40
Midway Gatekeeper 18 Passive 0 0 302 40 25 109 40
Trap 18 Passive 0 0 302 40 25 109 40
Trap 18 Passive 0 0 302 40 25 109 40
Trap 18 Passive 0 0 302 40 25 109 40
Warrior's Gatekeeper 18 Passive 0 0 302 40 25 109 40
Flagpole 20 Passive 40 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Flagpole 20 Passive 0 0 342 48 30 109 40
Garden Guard Garden Guard location on the map 22 Passive 0 0 2489 57 36 109 40
Garden Guard Garden Guard location on the map 22 Passive 0 0 1244 57 36 109 40
Trap 28 Passive 0 0 544 93 67 1 40
Offering of the Branded Evoked Spirit 33 Passive 1751 100 702 138 96 155 40
Offering of the Branded Evoked Spirit 33 Passive 1751 100 702 138 96 155 40
Flame of the Branded 35 Passive 4894 290 2318 159 111 30 40
Flame of the Branded 35 Passive 4894 290 2318 159 111 30 40
Guardian of Border Guardian of Border location on the map 35 Passive 0 0 773 159 111 1 40
Guardian of Border Guardian of Border location on the map 35 Passive 0 0 773 159 111 1 40
Guardian of Border Guardian of Border location on the map 35 Passive 0 0 773 159 111 1 40
Guardian of Border Guardian of Border location on the map 35 Passive 0 0 773 159 111 1 40
Guardian of Border Guardian of Border location on the map 35 Passive 0 0 773 159 111 1 40
Guardian of Border Guardian of Border location on the map 35 Passive 0 0 773 159 111 1 40
Guardian of Border Guardian of Border location on the map 35 Passive 0 0 773 159 111 1 40
Guardian of Border Guardian of Border location on the map 35 Passive 0 0 773 159 111 1 40
Guardian of Border Guardian of Border location on the map 35 Passive 0 0 773 159 111 1 40
Ol Mahum Pilgrim 36 Passive 0 0 809 171 115 110 40
Trap 36 Passive 0 0 809 171 115 0 40
Trap 40 Passive 0 0 966 226 157 0 40
Trap 43 Passive 0 0 1094 275 191 0 40
Offering of Apostates Evoked Spirit 44 Passive 3113 213 1139 293 199 160 40
Offering of Apostates Evoked Spirit 44 Passive 3113 213 1139 293 199 160 40
Guardian of Border Guardian of Border location on the map 45 Passive 0 0 1184 313 212 1 40
Guardian of Border Guardian of Border location on the map 45 Passive 0 0 1184 313 212 1 40
Guardian of Border Guardian of Border location on the map 45 Passive 0 0 1184 313 212 1 40
Guardian of Border Guardian of Border location on the map 45 Passive 0 0 1184 313 212 1 40
Guardian of Border Guardian of Border location on the map 45 Passive 0 0 1184 313 212 1 40
Guardian of Border Guardian of Border location on the map 45 Passive 0 0 1184 313 212 1 40
Guardian of Border Guardian of Border location on the map 45 Passive 0 0 1184 313 212 1 40
Guardian of Border Guardian of Border location on the map 45 Passive 0 0 1184 313 212 1 40
Guardian of Border Guardian of Border location on the map 45 Passive 0 0 1184 313 212 1 40
Kertang's Treasure Chest 45 Passive 0 0 1184 313 212 55 40
Resurrection Tower 45 Passive 0 0 24127 1282 880 55 40
Flame of Apostates 46 Passive 8454 599 3689 332 231 30 40
Flame of Apostates 46 Passive 8454 599 3689 332 231 30 40
Trap 46 Passive 0 0 1230 332 231 0 40
Trap 49 Passive 0 0 1372 398 275 0 40
Trap 49 Passive 0 0 1372 398 275 0 40
Pixy Murika Pixy Murika location on the map 50 Passive 3000 226 1421 421 286 120 40
Trap 52 Passive 0 0 1520 472 321 0 40
Trap 52 Passive 0 0 1520 472 321 0 40
Treasure Chest 52 Passive 0 0 1520 472 321 120 40
Treasure Chest 52 Passive 0 0 1520 472 321 120 40
Treasure Chest 52 Passive 0 0 1520 472 321 120 40
Ahertbein Agathion 55 Passive 0 0 2643 665 311 120 40
Akamanah 55 Passive 0 0 1673 554 384 109 40
Anakim 55 Passive 0 0 1673 554 384 55 40
Anger 55 Passive 0 0 1673 554 384 109 40
Archer Level Mercenary 55 Passive 0 0 1673 554 384 55 40
Aurabird-Falcon 55 Passive 0 0 1673 554 384 55 40
Aurabird-Owl 55 Passive 0 0 1673 554 384 55 40
Baby Panda Agathion 55 Passive 0 0 1673 554 384 114 40
Baekyi Hwamae Agathion 55 Passive 0 0 2643 665 311 120 40
Bamboo Panda Agathion 55 Passive 0 0 1673 554 384 114 40
Beastly Agathion 55 Passive 0 0 1673 554 384 109 40
Benom 55 Passive 0 0 1673 554 384 55 40
Black Agathion 55 Passive 0 0 1673 554 384 114 40
Black Maneki Neko Agathion 55 Passive 0 0 1673 554 384 114 40
Blue Opera Agathion 55 Passive 0 0 2643 665 311 120 40
Blue Opera Agathion 55 Passive 0 0 2643 665 311 120 40
Blue Sumo Wrestler Agathion 55 Passive 0 0 1673 554 384 114 40
Blue-Robed Tojigong Agathion 55 Passive 0 0 1673 554 384 114 40
Bonus B Agathion 55 Passive 0 0 2643 665 311 120 40
Boy Bear 55 Passive 0 0 1673 554 384 109 40
Brown Maneki Neko Agathion 55 Passive 0 0 1673 554 384 114 40
Buffalo 55 Passive 0 0 1673 554 384 109 40
Bugbear Agathion 55 Passive 0 0 1673 554 384 114 40
Button-Eyed Bear Doll 55 Passive 0 0 1673 554 384 114 40
Chon-chon Agathion 55 Passive 0 0 2643 665 311 120 40
Collection Device 55 Passive 0 0 1673 554 384 109 40
Commander Elite Mercenary 55 Passive 0 0 1673 554 384 55 40
Daewoonso Agathion 55 Passive 0 0 1673 554 384 114 40
Dancing Lucky Kid Agathion 55 Passive 0 0 2643 665 311 120 40
Dark Cupid Agathion 55 Passive 0 0 1673 554 384 114 40
Dark Elf Female Mercenary 55 Passive 0 0 1673 554 384 55 40
Demon Prince 55 Passive 0 0 1673 554 384 55 40
Demon Race 55 Passive 0 0 1673 554 384 55 40
Divine Enchanter 55 Passive 0 0 1673 554 384 55 40
Divine Healer 55 Passive 0 0 1673 554 384 55 40
Divine Knight 55 Passive 0 0 1673 554 384 55 40
Divine Rogue 55 Passive 0 0 1673 554 384 55 40
Divine Summoner 55 Passive 0 0 1673 554 384 55 40
Divine Warrior 55 Passive 0 0 1673 554 384 55 40
Divine Wizard 55 Passive 0 0 1673 554 384 55 40
Doll Blader 55 Passive 0 0 1673 554 384 55 40
Doom Wraith 55 Passive 0 0 1673 554 384 109 40
Dragon Bomber 55 Passive 0 0 1673 554 384 109 40
Dryad Agathion 55 Passive 0 0 1673 554 384 114 40
Dwarf Golem 55 Passive 0 0 1673 554 384 55 40
Dwarf Male Mercenary 55 Passive 0 0 1673 554 384 55 40
Final Form 55 Passive 0 0 1673 554 384 109 40
Final Form 55 Passive 0 0 1673 554 384 109 40
Final Form 55 Passive 0 0 1673 554 384 55 40
Final Form 55 Passive 0 0 1673 554 384 55 40
Fortress Agathion 55 Passive 0 0 1673 554 384 109 40
Frog 55 Passive 0 0 1673 554 384 55 40
Girl Bear 55 Passive 0 0 1673 554 384 109 40
Gnocian Agathion 55 Passive 0 0 2643 665 311 120 40
God of Fortune 55 Passive 0 0 1673 554 384 114 40
Gold Agathion 55 Passive 0 0 1673 554 384 114 40
Golem Guardian 55 Passive 0 0 1673 554 384 109 40
Gordon 55 Passive 0 0 1673 554 384 55 40
Grail Apostle 55 Passive 0 0 1673 554 384 109 40
Grail Apostle 55 Passive 0 0 1673 554 384 109 40
Great Sumo Match Agathion 55 Passive 0 0 1673 554 384 114 40
Green-Robed Tojigong Agathion 55 Passive 0 0 1673 554 384 114 40
Griffon 55 Passive 0 0 1673 554 384 109 40
Grizzly Bear 55 Passive 0 0 1673 13 5 55 40
Guangong Agathion 55 Passive 0 0 2643 665 311 120 40
Guardian of Border Guardian of Border location on the map 55 Passive 0 0 1673 554 384 1 40
Guardian of Border Guardian of Border location on the map 55 Passive 0 0 1673 554 384 1 40
Guardian of Border Guardian of Border location on the map 55 Passive 0 0 1673 554 384 1 40
Guardian of Border Guardian of Border location on the map 55 Passive 0 0 1673 554 384 1 40
Guardian of Border Guardian of Border location on the map 55 Passive 0 0 1673 554 384 1 40
Guardian of Border Guardian of Border location on the map 55 Passive 0 0 1673 554 384 1 40
Guardian of Border Guardian of Border location on the map 55 Passive 0 0 1673 554 384 1 40
Guardian of Border Guardian of Border location on the map 55 Passive 0 0 1673 554 384 1 40
Guardian of Border Guardian of Border location on the map 55 Passive 0 0 1673 554 384 1 40
Gwanseum Nyang Nyang Agathion 55 Passive 0 0 2643 665 311 120 40
Gwanwoo Hwamae Agathion 55 Passive 0 0 2643 665 311 120 40
Hayance Agathion 55 Passive 0 0 2643 665 311 120 40
Heavy Tow 55 Passive 0 0 1673 554 384 55 40
Heretic Female 55 Passive 0 0 1673 554 384 55 40
Heretic Male 55 Passive 0 0 1673 554 384 55 40
Human Male Mercenary 55 Passive 0 0 1673 554 384 55 40
Iken Agathion 55 Passive 0 0 2643 665 311 120 40
Inferno Drake 55 Passive 0 0 1673 554 384 109 40
Joy 55 Passive 0 0 1673 554 384 109 40
Kamael Male Mercenary 55 Passive 0 0 1673 554 384 55 40
Kaurin Agathion 55 Passive 0 0 2643 665 311 120 40
Kertang's Treasure Chest 55 Passive 0 0 1673 554 384 55 40
Kiyachi 55 Passive 0 0 1673 554 384 55 40
Knight 55 Passive 0 0 1673 554 384 109 40
Knight Leader Elite Mercenary 55 Passive 0 0 1673 554 384 55 40
Knight Level Mercenary 55 Passive 0 0 1673 554 384 55 40
Ladder Snow Agathion 55 Passive 0 0 2643 665 311 120 40
Lakinos Agathion 55 Passive 0 0 2643 665 311 120 40
Lana Agathion 55 Passive 0 0 2643 665 311 120 40
Lava Golem 55 Passive 0 0 1673 13 5 55 40
Light Purple Maned Horse 55 Passive 0 0 1673 13 5 55 40
Lilim Knight 55 Passive 0 0 1673 554 384 109 40
Little Angel Agathion 55 Passive 0 0 1673 554 384 109 40
Little Devil Agathion 55 Passive 0 0 1673 554 384 109 40
Lord Agathion 55 Passive 0 0 1673 554 384 109 40
Love Agathion 55 Passive 0 0 1673 554 384 109 40
Lure Tow 55 Passive 0 0 1673 554 384 55 40
Main Role A 55 Passive 0 0 1673 554 384 55 40
Main Role B 55 Passive 0 0 1673 554 384 55 40
Majo Agathion 55 Passive 0 0 1673 554 384 114 40
Male Elf Mercenary 55 Passive 0 0 1673 554 384 55 40
Mandarin Dress Agathion 55 Passive 0 0 2643 665 311 120 40
Mercenary 55 Passive 0 0 1673 554 384 55 40
Meruril Agathion 55 Passive 0 0 2643 665 311 120 40
Monkey 55 Passive 0 0 1673 554 384 109 40
Monkey King Agathion 55 Passive 0 0 2643 665 311 120 40
Mortia Agathion 55 Passive 0 0 2643 665 311 120 40
Myo Race 55 Passive 0 0 1673 554 384 55 40
Naonin Agathion 55 Passive 0 0 2643 665 311 120 40
Native 55 Passive 0 0 1673 554 384 109 40
Nepal Snow Agathion 55 Passive 0 0 2643 665 311 120 40
Offering of the Witch Evoked Spirit 55 Passive 4864 393 1673 554 384 165 40
Offering of the Witch Evoked Spirit 55 Passive 4864 393 1673 554 384 165 40
Ol Mahum 55 Passive 0 0 1673 554 384 55 40
One-Eyed Bat Drove Agathion 55 Passive 0 0 1673 554 384 114 40
Onyx Beast 55 Passive 0 0 1673 554 384 109 40
Opera Agathion 55 Passive 0 0 2643 665 311 120 40
Orc Male Mercenary 55 Passive 0 0 1673 554 384 55 40
Orodriel Agathion 55 Passive 0 0 2643 665 311 120 40
Pegasus Agathion 55 Passive 0 0 1673 554 384 114 40
Pig 55 Passive 0 0 1673 554 384 109 40
Pixy 55 Passive 0 0 1673 554 384 55 40
Plaipitak Agathion 55 Passive 0 0 1673 554 384 114 40
Pomona Agathion 55 Passive 0 0 2643 665 311 132 40
Pumpkin Ghost 55 Passive 0 0 1673 13 5 109 40
Rabbit 55 Passive 0 0 1673 554 384 55 40
Rainbow Agathion 55 Passive 0 0 1673 554 384 109 40
Ranku 55 Passive 0 0 1673 554 384 55 40
Red Opera Agathion 55 Passive 0 0 2643 665 311 120 40
Red Sumo Wrestler Agathion 55 Passive 0 0 1673 554 384 114 40
Resurrection Tower 55 Passive 0 0 46220 3166 2181 55 40
Round Ball Snow Agathion 55 Passive 0 0 2643 665 311 120 40
Rudolph Agathion 55 Passive 0 0 1673 554 384 109 40
Saber Tooth Tiger 55 Passive 0 0 1673 554 384 55 40
Saerom 55 Passive 0 0 1673 554 384 109 40
Scarecrow 55 Passive 0 0 1673 554 384 55 40
Sexy Panda Agathion 55 Passive 0 0 1673 554 384 114 40
Snowman 55 Passive 0 0 1673 554 384 55 40
Sorrow 55 Passive 0 0 1673 554 384 109 40
Steam Sledge 55 Passive 0 0 1673 554 384 55 40
Sujin 55 Passive 0 0 1673 554 384 114 40
Taman ze Lapatui Agathion 55 Passive 0 0 2643 665 311 120 40
Tang-tang Agathion 55 Passive 0 0 2643 665 311 120 40
Tawny-Maned Lion 55 Passive 0 0 1673 554 384 55 40
Teleporter 55 Passive 0 0 1673 13 5 55 40
Timitran 55 Passive 0 0 1673 13 5 55 40
Tin Plate Golem 55 Passive 0 0 1673 554 384 55 40
Tow 55 Passive 0 0 1673 554 384 55 40
Trap 55 Passive 0 0 1673 554 384 0 40
Trap 55 Passive 0 0 1673 554 384 0 40
Trap 55 Passive 0 0 1673 554 384 0 40
Trejuo 55 Passive 0 0 1673 554 384 114 40
Trooper Level Mercenary 55 Passive 0 0 1673 554 384 55 40
Unicorn 55 Passive 0 0 1673 554 384 109 40
Unicorniun 55 Passive 0 0 1673 554 384 55 40
Utanka Agathion 55 Passive 0 0 2643 665 311 120 40
Vale master 55 Passive 0 0 1673 554 384 55 40
Weaver Agathion 55 Passive 0 0 2643 665 311 132 40
White Cupid Agathion 55 Passive 0 0 1673 554 384 114 40
White Maneki Neko Agathion 55 Passive 0 0 1673 554 384 114 40
Wing Tow 55 Passive 0 0 1673 554 384 55 40
Wizard Level Mercenary 55 Passive 0 0 1673 554 384 55 40
Wonboso Agathion 55 Passive 0 0 1673 554 384 114 40
Yellow-Robed Tojigong Agathion 55 Passive 0 0 1673 554 384 114 40
Yeti 55 Passive 0 0 1673 554 384 109 40
Yeti 55 Passive 0 0 1673 13 5 55 40
Young Child 55 Passive 0 0 1673 554 384 55 40
Zaken 55 Passive 0 0 1673 554 384 55 40
Zariche 55 Passive 0 0 1673 554 384 109 40
Zombie 55 Passive 0 0 1673 554 384 109 40
Zombie Agathion 55 Passive 0 0 2643 665 311 120 40
Angout 56 Passive 0 0 1725 583 404 120 40
Blue Flag 56 Passive 314 10 1725 583 404 120 40
Enraged Yeti 56 Passive 0 0 1725 583 404 120 40
Flag of Winner 56 Passive 314 10 1725 583 404 120 40
Gate 56 Passive 0 0 1725 583 404 120 40
Green Flag 56 Passive 314 10 1725 583 404 120 40
Green Flag 56 Passive 0 0 1725 583 404 120 40
Group Gatekeeper 56 Passive 0 0 1725 583 404 120 40
Group Gatekeeper 56 Passive 0 0 1725 583 404 120 40
Group Gatekeeper 56 Passive 0 0 1725 583 404 120 40
Group Gatekeeper 56 Passive 0 0 1725 583 404 120 40
Group Gatekeeper 56 Passive 0 0 1725 583 404 120 40
Hot Springs Gourd 56 Passive 0 0 623000 583 404 120 40
Hot Springs Gourd 56 Passive 0 0 623000 583 404 120 40
Hot Springs Gourd 56 Passive 0 0 623000 583 404 120 40
Hot Springs Gourd 56 Passive 0 0 623000 583 404 120 40
Hot Springs Yeti 56 Passive 0 0 1725 14379 404 120 40
Hot Springs Yeti 56 Passive 0 0 1725 14379 404 120 40
Hot Springs Yeti 56 Passive 0 0 1725 14379 404 120 40
Hot Springs Yeti 56 Passive 0 0 1725 14379 404 120 40
Manager 56 Passive 0 0 1725 583 404 120 40
Messenger Messenger location on the map 56 Passive 314 10 1725 583 404 120 40
Messenger 56 Passive 0 0 1725 583 404 120 40
Messenger Messenger location on the map 56 Passive 0 0 1725 583 404 120 40
Purple Flag 56 Passive 314 10 1725 583 404 120 40
Quigby 56 Passive 0 0 1725 583 404 120 40
Red Flag 56 Passive 314 10 1725 583 404 120 40
Red Flag 56 Passive 0 0 1725 583 404 120 40
Victor's Flag 56 Passive 0 0 1725 583 404 120 40
Yellow Flag 56 Passive 314 10 1725 583 404 120 40
Yellow Flag 56 Passive 0 0 1725 583 404 120 40
Flame of the Witch 57 Passive 12980 1079 5330 614 420 30 40
Flame of the Witch 57 Passive 12980 1079 5330 614 420 30 40
Trap 58 Passive 0 0 1828 646 447 0 40
Trap 58 Passive 0 0 1828 646 447 0 40
Frenzied Baby Cougar 60 Passive 0 0 21042 223 593 120 40
Frenzied Buffalo 60 Passive 0 0 23673 278 593 120 40
Frenzied Buffalo Baby 60 Passive 0 0 26303 278 593 120 40
Frenzied Cougar 60 Passive 0 0 52606 278 593 120 40
Frenzied Kookaburra 60 Passive 0 0 26303 278 593 120 40
Improvised Explosive 60 Passive 0 0 1934 711 491 109 40
Trap 60 Passive 0 0 1934 711 491 0 40
Trap 60 Passive 0 0 1934 711 491 0 40
Trap 60 Passive 0 0 1934 711 491 0 40
Skull 61 Passive 0 0 1 1025 702 55 40
Trap 62 Passive 0 0 2038 780 535 0 40
Trap 62 Passive 0 0 2038 780 535 0 40
Trap 64 Passive 0 0 2142 853 584 0 40
Trap 64 Passive 0 0 2142 853 584 0 40
Trap 64 Passive 0 0 2142 853 584 0 40
Trap 64 Passive 0 0 2245 13 6 55 40
Trap 64 Passive 0 0 2444 13 6 55 40
Guardian of Border Guardian of Border location on the map 65 Passive 0 0 2194 890 615 1 40
Guardian of Border Guardian of Border location on the map 65 Passive 0 0 2194 890 615 1 40
Guardian of Border Guardian of Border location on the map 65 Passive 0 0 2194 890 615 1 40
Guardian of Border Guardian of Border location on the map 65 Passive 0 0 2194 890 615 1 40
Guardian of Border Guardian of Border location on the map 65 Passive 0 0 2194 890 615 1 40
Guardian of Border Guardian of Border location on the map 65 Passive 0 0 2194 890 615 1 40
Guardian of Border Guardian of Border location on the map 65 Passive 0 0 2194 890 615 1 40
Guardian of Border Guardian of Border location on the map 65 Passive 0 0 2194 890 615 1 40
Guardian of Border Guardian of Border location on the map 65 Passive 0 0 2194 890 615 1 40
Kertang's Treasure Chest 65 Passive 0 0 2194 890 615 55 40
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Mercenary Private 65 Passive 0 0 2194 890 615 109 80
Resurrection Tower 65 Passive 0 0 64711 6862 4722 55 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Backup Power Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Control Unit 66 Passive 2178 0 2245 928 641 109 40
Offering of Dark Omen Evoked Spirit 66 Passive 7004 659 2245 928 641 170 40
Offering of Dark Omen Evoked Spirit 66 Passive 7004 659 2245 928 641 170 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Power Control Unit 66 Passive 0 0 2245 928 641 109 40
Trap 66 Passive 0 0 2245 928 641 0 40
Trap 66 Passive 0 0 2245 928 641 0 40
Flame of Dark Omen 68 Passive 18473 1784 7037 1006 695 30 40
Flame of Dark Omen 68 Passive 18473 1784 7037 1006 695 30 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Main Machine 68 Passive 2312 0 2346 1006 695 109 40
Trap 68 Passive 0 0 2346 1006 695 0 40
Trap 68 Passive 0 0 2346 1006 695 0 40
Trap 68 Passive 0 0 2346 1006 695 0 40
Trap 68 Passive 0 0 2632 13 6 55 40
Vampire Adept 68 Passive 0 0 6058 2077 163 120 40
Vampire Soldier 69 Passive 0 0 6734 2090 648 120 40
Abbey Treasure Chest 70 Passive 0 0 3862 1303 607 120 40
Abbey Treasure Chest 70 Passive 0 0 3862 1303 607 120 40
Abercrombie Abercrombie location on the map 70 Passive 0 0 2444 1086 749 120 40
Abey Abey location on the map 70 Passive 0 0 2444 1086 749 120 40
Abyss Saint Elcardia 70 Passive 0 0 2444 1086 749 120 40
Adventurers' Guide Adventurers' Guide location on the map 70 Passive 0 0 2444 1086 749 109 40
Agnes Agnes location on the map 70 Passive 0 0 2444 1086 749 109 40
Agripel Agripel location on the map 70 Passive 0 0 2444 1086 749 109 40
Aios Aios location on the map 70 Passive 0 0 2444 1086 749 109 40
Airship Controller Airship Controller location on the map 70 Passive 0 0 2444 1086 749 1 40
