PMfun :: Lineage 2 Drop Calculator


NPC/Monsters - RaidBoss

Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleMagician | CastleTeleporter | CastleWarehouse | Chest | ClanHallManager | ClassMaster | Commander | ControlTower | Decoy | Doormen | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FortMerchant | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | Merchant | MercManager | Minion | Monster | Npc | NpcBuffer | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeGuard | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TownPet | Trainer | TransformManager | TvTEventNpc | VillageMaster | Warehouse | WeddingManager | WyvernManager |
NPC class: Type: Skill: Level: -
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area


Name Level Type Exp SP HP P.Atk M.Atk RunSpd Atk.Range
Eilhalder von Hellmann Eilhalder von Hellmann location on the map 71 Passive 2142425 952990 900867 7927 11244 190 40
Immortal Savior Mardil Immortal Savior Mardil location on the map 71 Passive 2068252 367642 645953 2947 1195 307 40
Doom Blade Tanatos Doom Blade Tanatos location on the map 72 Passive 4362668 764172 1825269 13026 26791 291 40
Vanor Chief Kandra Vanor Chief Kandra location on the map 72 Passive 2161728 977072 912634 8186 11639 291 40
Water Dragon Seer Sheshark Water Dragon Seer Sheshark location on the map 72 Passive 4674309 805512 912634 7164 8915 324 40
Death Lord Hallate Death Lord Hallate location on the map 73 Passive 2190219 1002134 924022 8449 12049 275 40
Plague Golem Plague Golem location on the map 73 Aggressive 440000 40000 1848045 9000 6000 132 40
Antharas Priest Cloe Antharas Priest Cloe location on the map 74 Passive 2212304 1028870 935092 8715 12471 275 40
Icicle Emperor Bumbalump Icicle Emperor Bumbalump location on the map 74 Passive 2212304 1028870 935092 8715 12471 307 40
Krokian Padisha Sobekk Krokian Padisha Sobekk location on the map 74 Passive 2212304 1028870 935092 8715 12471 275 40
Benom Benom location on the map 75 Passive 5879 590 1352750 1444 760 120 40
Bloody Empress Decarbia Bloody Empress Decarbia location on the map 75 Passive 2238750 1054472 945900 8986 12912 307 40
Death Lord Ipos Death Lord Ipos location on the map 75 Passive 2238750 1054472 1891801 17973 51648 190 40
Death Lord Shax Death Lord Shax location on the map 75 Passive 2238750 1054472 1891801 17973 51648 210 40
Kernon Kernon location on the map 75 Passive 2238750 1054472 945900 8986 12912 275 40
Last Lesser Giant Olkuth Last Lesser Giant Olkuth location on the map 75 Passive 4832156 847950 1891801 15764 39730 226 40
Palatanos of Horrific Power Palatanos of Horrific Power location on the map 75 Passive 4832156 847950 945900 7882 9932 267 40
Storm Winged Naga Storm Winged Naga location on the map 75 Passive 2238750 1054472 1891801 17973 51648 324 40
Flamestone Giant Flamestone Giant location on the map 76 Passive 4888056 961047 956490 8153 10359 275 40
Ocean Flame Ashakiel Ocean Flame Ashakiel location on the map 76 Passive 4888056 961047 956490 8153 10359 275 40
Daimon the White-Eyed Daimon the White-Eyed location on the map 78 Passive 2318004 1136977 977229 9824 14332 307 40
Fire of Wrath Shuriel Fire of Wrath Shuriel location on the map 78 Passive 2287584 1166150 977229 10051 14666 275 40
Hestia, Guardian Deity of the Hot Springs Hestia, Guardian Deity of the Hot Springs location on the map 78 Passive 4671563 943547 977229 7940 8508 307 40
Last Lesser Giant Glaki Last Lesser Giant Glaki location on the map 78 Passive 4671563 943547 977229 7940 8508 153 40
Cherub Galaxia Cherub Galaxia location on the map 79 Passive 2377821 1136977 987470 9883 14504 307 40
Longhorn Golkonda Longhorn Golkonda location on the map 79 Passive 2346616 1166150 1974940 20224 59372 275 40
Anakim Anakim location on the map 80 Passive 2374400 1196456 1639146 10404 15367 324 40
Ember Ember location on the map 80 Passive 2535975 1356048 1048567 11906 18324 307 40
Gordon Gordon location on the map 80 Passive 3626219 962159 2289038 17006 24162 132 40
Ketra's Chief Brakki Ketra's Chief Brakki location on the map 80 Passive 3526019 952059 1532678 17006 24162 307 40
Ketra's Commander Tayr Ketra's Commander Tayr location on the map 80 Passive 3379556 898478 743801 7856 5408 307 40
Ketra's Hero Hekaton Ketra's Hero Hekaton location on the map 80 Passive 3206477 835990 714778 6959 4585 307 40
Lilith Lilith location on the map 80 Passive 2374400 1196456 1639146 10404 15367 324 40
Queen Shyeed Queen Shyeed location on the map 80 Passive 3206477 835990 714778 6959 4585 307 40
Sailren Sailren location on the map 80 Passive 0 0 400000 9000 6000 132 40
Soul of Fire Nastron Soul of Fire Nastron location on the map 80 Passive 3526018 952059 534922 8503 6040 307 40
Soul of Water Ashutar Soul of Water Ashutar location on the map 80 Passive 3526018 952059 534922 8503 6040 307 40
Uruka Uruka location on the map 80 Passive 3526019 952059 1608553 17006 24162 190 40
Varka's Chief Horus Varka's Chief Horus location on the map 80 Passive 3526019 952059 1532678 17006 24162 307 40
Varka's Commander Mos Varka's Commander Mos location on the map 80 Passive 3379556 898478 743801 7856 5408 307 40
Varka's Hero Shadith Varka's Hero Shadith location on the map 80 Passive 3206477 835990 714778 6959 4585 307 40