PMfun :: Lineage 2 Game Drop Calculator


NPC/Monsters - RaidBoss

Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleDoormen | CastleMagician | CastleTeleporter | CastleWarehouse | CastleWyvernManager | Chest | ClanHallDoormen | ClanHallManager | ClanTrader | ClassMaster | ControlTower | DawnPriest | Decoy | Defender | Doormen | DungeonGatekeeper | DuskPriest | EventChest | FameManager | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FlameTower | FlyMinion | FlyMonster | FlyNpc | FortBallista | FortCommander | FortDoormen | FortEnvoy | FortLogistics | FortManager | FortSiegeNpc | FortSupportCaptain | FortWyvernManager | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | MercenaryManager | Merchant | MerchantSummon | MercManager | Minion | Monster | Npc | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TerrainObject | TerritoryWard | TownPet | Trainer | TransformManager | VillageMasterDElf | VillageMasterDwarf | VillageMasterFighter | VillageMasterKamael | VillageMasterMystic | VillageMasterOrc | VillageMasterPriest | Warehouse | XmassTree |
NPC class: Type: Skill: Level: -
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area


Name Level Type Exp SP HP P.Atk M.Atk RunSpd Atk.Range
Deadman Ereve Deadman Ereve location on the map 51 Passive 2256714 285537 162046 676 98 279 40
Verfa Verfa location on the map 51 Passive 2256714 285537 324092 1352 383 250 40
Captain of Red Flag Shaka Captain of Red Flag Shaka location on the map 52 Passive 3849013 503876 233042 1351 356 250 40
Fafurion's Envoy Pingolpin Fafurion's Envoy Pingolpin location on the map 52 Passive 2313340 287521 169042 722 100 279 40
Gigantic Chaos Golem Gigantic Chaos Golem location on the map 52 Aggressive 2313340 287521 338084 1443 410 279 40
Grave Robber Kim Grave Robber Kim location on the map 52 Passive 2313340 287521 169042 722 100 279 40
Atraiban Atraiban location on the map 53 Passive 3895772 516213 242937 1441 399 250 40
Dark Shaman Varangka 53 Aggressive 2368104 300304 175997 770 116 120 40
Magus Kenishee Magus Kenishee location on the map 53 Passive 2368104 300304 175997 770 116 279 40
Paniel the Unicorn Paniel the Unicorn location on the map 54 Passive 2422283 313577 182881 820 126 250 40
Bandit Leader Barda Bandit Leader Barda location on the map 55 Passive 2477107 327038 189660 872 137 279 40
Beleth's Seer Sephia Beleth's Seer Sephia location on the map 55 Passive 2477107 327038 189660 872 137 250 40
Black Lily Black Lily location on the map 55 Passive 2477107 327038 189660 872 137 250 40
Enchanted Forest Watcher Ruell Enchanted Forest Watcher Ruell location on the map 55 Passive 2477107 327038 189660 872 137 74 40
Eva's Spirit Niniel Eva's Spirit Niniel location on the map 55 Passive 2477107 327038 189660 872 137 279 40
Furious Thieles Furious Thieles location on the map 55 Passive 3983098 535296 262380 1632 464 74 40
Ghost Knight Kabed Ghost Knight Kabed location on the map 55 Passive 2477107 327038 189660 872 137 279 40
Harit Hero Tamash Harit Hero Tamash location on the map 55 Passive 3983098 535296 262380 1632 464 257 40
Pagan Watcher Cerberon Pagan Watcher Cerberon location on the map 55 Passive 3983098 535296 524759 3263 1867 309 40
Sorcerer Isirr Sorcerer Isirr location on the map 55 Passive 2477107 327038 189660 872 137 250 40
Zaken's Butcher Krantz Zaken's Butcher Krantz location on the map 55 Passive 3983098 535296 524759 3263 1867 235 40
Harit Guardian Garangky Harit Guardian Garangky location on the map 56 Passive 2529799 340561 196306 926 147 279 40
Refugee Hopeful Leo Refugee Hopeful Leo location on the map 56 Passive 2529799 340561 196306 926 147 155 40
Timak Seer Ragoth Timak Seer Ragoth location on the map 57 Passive 2581681 354156 202794 982 153 235 40
Eva's Guardian Millenu Eva's Guardian Millenu location on the map 58 Passive 4092905 566683 290051 1945 584 250 40
Abyss Brukunt Abyss Brukunt location on the map 59 Passive 2684275 381459 215208 1099 179 272 40
Captain of the Ice Queen's Royal Guard Captain of the Ice Queen's Royal Guard location on the map 59 Passive 1749007 397080 66184 1562 467 173 40
Demon Kurikups Demon Kurikups location on the map 59 Passive 2684275 381459 215208 1099 179 295 40
Lost Captain 59 Passive 7188264 860647 196695 5338 1227 127 40
Lost Warden 59 Passive 939496 133511 154030 2311 1593 127 40
Soulless Wild Boar Soulless Wild Boar location on the map 59 Passive 2684275 381459 215208 1099 179 155 40
Ancient Weird Drake Ancient Weird Drake location on the map 60 Passive 2735033 394692 442200 2320 798 250 40
Ghost of the Well Lidia Ghost of the Well Lidia location on the map 60 Passive 2735033 394692 221100 1160 201 250 40
Giant Marpanak 60 Passive 4154684 587467 614249 4340 2756 265 40
Guardian of the Statue of Giant Karum Guardian of the Statue of Giant Karum location on the map 60 Passive 2735033 394692 221100 1160 201 265 1100
Ice Fairy Sirra Ice Fairy Sirra location on the map 60 Aggressive 1610848 371722 79150 1888 649 173 40
Lord Ishka Lord Ishka location on the map 60 Passive 2735033 394692 221100 1160 201 279 40
Taik High Prefect Arak Taik High Prefect Arak location on the map 60 Passive 2735033 394692 221100 1160 201 159 40
The 3rd Underwater Guardian The 3rd Underwater Guardian location on the map 60 Passive 4154684 587467 307125 2170 686 221 40