PMfun :: Lineage 2 Game Drop Calculator


NPC/Monsters - Monster

Adventurer | Artefact | Auctioneer | BabyPet | CabaleBuffer | CastleBlacksmith | CastleChamberlain | CastleDoormen | CastleMagician | CastleTeleporter | CastleWarehouse | CastleWyvernManager | Chest | ClanHallDoormen | ClanHallManager | ClanTrader | ClassMaster | ControlTower | DawnPriest | Decoy | Defender | Doormen | DungeonGatekeeper | DuskPriest | EventChest | FameManager | FeedableBeast | FestivalGuide | FestivalMonster | Fisherman | FlameTower | FlyMinion | FlyMonster | FlyNpc | FortBallista | FortCommander | FortDoormen | FortEnvoy | FortLogistics | FortManager | FortSiegeNpc | FortSupportCaptain | FortWyvernManager | FriendlyMob | GrandBoss | GroupLeader | Guard | ManorManager | MercenaryManager | Merchant | MerchantSummon | MercManager | Minion | Monster | Npc | NpcWalker | Observation | OlympiadManager | PenaltyMonster | Pet | PetManager | RaidBoss | RiftInvader | SepulcherMonster | SepulcherNpc | SiegeNpc | SiegeSummon | SignsPriest | SymbolMaker | TamedBeast | Teleporter | TerrainObject | TerritoryWard | TownPet | Trainer | TransformManager | VillageMasterDElf | VillageMasterDwarf | VillageMasterFighter | VillageMasterKamael | VillageMasterMystic | VillageMasterOrc | VillageMasterPriest | Warehouse | XmassTree |
NPC class: Type: Skill: Level: -
1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 80+ || On the Map || By area


Name Level Type Exp SP HP P.Atk M.Atk RunSpd Atk.Range
Archangel Kanriel 81 Aggressive 0 0 2917 1540 1058 180 80
Barif's Pet Barif's Pet location on the map 81 Passive 14879 1578 5469 2303 607 170 40
Butcher of Infinity 81 Passive 55248 5826 3462 1707 1172 109 40
Chromatic Detainee 81 Passive 27781 2932 2917 1540 1058 150 40
Chromatic Detainee 81 Passive 27781 2932 2917 1540 1058 150 40
Chromatic Detainee 81 Passive 26651 2807 2917 1540 1058 150 40
Chromatic Detainee 81 Aggressive 28709 3035 2917 1540 1058 155 40
Contaminated Batur Warrior Contaminated Batur Warrior location on the map 81 Aggressive 11758 1237 3461 5000 3007 120 40
Contaminated Morek Warrior Contaminated Morek Warrior location on the map 81 Passive 11758 1237 3461 4500 3007 120 40
Dark Angel Othiel 81 Aggressive 0 0 2917 1540 1058 180 40
Defeated Troops Magician 81 Passive 0 0 56506 15582 10726 55 40
Defeated Troops Magician 81 Passive 0 0 56506 15582 10726 109 40
Defeated Troops White Dragon Leader 81 Passive 0 0 112922 15215 10474 55 40
Defeated Troops White Dragon Leader 81 Passive 0 0 112922 15215 10474 109 40
Disciple of Infinity 81 Passive 48912 5151 3462 1707 1172 109 40
Dragon Steed Troop Magician 81 Passive 79493 8397 33004 9728 6700 164 40
Dragon Steed Troop Magician 81 Passive 136094 14370 56506 15582 10726 109 40
Dragon Steed Troop Magician 81 Passive 142800 15110 56506 15582 10726 109 40
Dragon Steed Troop Magician 81 Passive 82322 8710 33004 9728 6700 109 40
Gamlin Gamlin location on the map 81 Aggressive 12575 1323 5469 2303 607 170 40
Gatekeeper Lohan 81 Aggressive 96272 10663 33004 9728 6700 155 40
Gatekeeper of Fire 81 Passive 28314 2999 2917 1540 1058 150 40
Gatekeeper of the Square 81 Aggressive 28314 2999 2917 1540 1058 155 40
Gatekeeper Provo 81 Aggressive 96272 10663 33004 9728 6700 155 40
Grave Robber Summoner Grave Robber Summoner location on the map 81 Passive 18634 2063 3461 2203 1607 140 40
Grave Robber Worker Grave Robber Worker location on the map 81 Passive 16063 1778 3461 2503 1407 140 40
Leogul Leogul location on the map 81 Aggressive 12575 1323 5469 2303 607 170 40
Lost Beholder 81 Passive 0 0 112922 15215 10474 127 40
Lost Watcher 81 Passive 0 0 56506 15582 10726 127 40
Lost Watcher 81 Passive 0 0 56506 15582 10726 127 40
Naiad Naiad location on the map 81 Aggressive 12486 1383 2917 1540 1058 150 40
Phantoms of the Mine 81 Passive 18303 2027 3461 2303 1607 140 40
Ragna Orc Ragna Orc location on the map 81 Passive 19787 2191 3461 1814 4875 130 40
Ragna Orc Archer Ragna Orc Archer location on the map 81 Passive 20388 2257 3461 4814 4875 110 400
Ragna Orc Healer Ragna Orc Healer location on the map 81 Passive 19884 2202 3461 1814 4875 120 40
Ragna Orc Shaman Ragna Orc Shaman location on the map 81 Passive 19739 2185 3461 1814 4875 120 40
Seed of Pain 81 Passive 46442 4907 3462 1707 1172 109 40
Servitor of Darkness 81 Passive 20353 2226 3461 2303 1607 140 40
Servitor of Darkness Servitor of Darkness location on the map 81 Passive 20353 2226 3461 2303 1607 140 40
Servitor of Darkness 81 Passive 20353 2226 3461 2303 1607 140 40
Servitor of Darkness Servitor of Darkness location on the map 81 Passive 20353 2226 3461 2303 1607 140 40
Seychelles Seychelles location on the map 81 Passive 12333 1366 2917 1540 1058 150 40
Soul Devourer 81 Aggressive 63246 6665 3462 1707 1172 109 40
Varangka's Dre Vanul Varangka's Dre Vanul location on the map 81 Passive 16973 1880 3661 3314 4875 155 40
White Dragon Leader 81 Passive 82134 8708 33004 9728 6700 164 40
White Dragon Leader 81 Passive 294906 31273 112922 15215 10474 109 40
White Dragon Leader 81 Passive 272419 28783 112922 15215 10474 109 40
White Dragon Leader 81 Passive 87965 9354 33004 9728 6700 109 40
Zakorel 81 Passive 0 0 2917 1540 1058 180 40
Barif Barif location on the map 82 Passive 14771 1542 5756 2303 607 180 40
Beleth Sample 82 Passive 7697 841 2952 1580 1090 109 40
Beleth Sample 82 Passive 7697 841 2952 1580 1090 109 40
Beleth Sample 82 Passive 7697 841 2952 1580 1090 0 40
Beleth Sample 82 Passive 7697 841 2952 1580 1090 109 40
Beleth Sample 82 Passive 7697 841 2952 1580 1090 109 40
Beleth Sample 82 Passive 7697 841 2952 1580 1090 109 40
Beleth Sample 82 Passive 7697 841 2952 1580 1090 109 40
Beleth's Minion 82 Aggressive 16531 1728 2952 1580 1090 175 40
Beleth's Minion 82 Aggressive 15997 1670 2952 1580 1090 175 40
Beleth's Minion 82 Aggressive 16319 1705 2952 1580 1090 175 40
Brimstone Iris 82 Passive 28704 2998 2952 1580 1090 109 40
Burning Iris 82 Passive 28000 2921 2952 1580 1090 109 40
Cannibalistic Stakato Follower Cannibalistic Stakato Follower location on the map 82 Aggressive 90357 9403 3643 2375 2407 200 40
Castalia Castalia location on the map 82 Aggressive 13089 1431 2952 1580 1090 164 40
Chromatic Crystalline Golem 82 Passive 9308 1017 2952 1580 1090 109 40
Chromatic Crystalline Golem 82 Passive 8545 934 2952 1580 1090 109 40
Contaminated Batur Commander Contaminated Batur Commander location on the map 82 Aggressive 12410 1090 3643 5503 3607 120 40
Crystalline Unicorn 82 Aggressive 34503 3583 2952 1580 1090 155 40
Darnel's Guardian 82 Aggressive 182298 19934 32946 9824 6762 155 40
Defeated Troops Magic Leader 82 Passive 0 0 56403 15713 10822 55 40
Defeated Troops Magic Leader 82 Passive 0 0 56403 15713 10822 109 40
Defeated Troops No 1 Battalion Commander 82 Passive 0 0 112717 15338 10559 55 40
Defeated Troops No 1 Battalion Commander 82 Passive 0 0 112717 15338 10559 109 40
Dolph 82 Aggressive 189054 20673 65803 9448 6504 155 80
Dragon Steed Troop Captain #1 82 Passive 365328 38596 112717 15338 10559 109 80
Dragon Steed Troop Magic Leader 82 Passive 193521 21161 32946 9824 6762 164 40
Dragon Steed Troop Magic Leader 82 Passive 136941 14290 56403 15713 10822 109 40
Dragon Steed Troop Magic Leader 82 Passive 140831 14711 56403 15713 10822 109 40
Dragon Steed Troop Magic Leader 82 Passive 82741 8651 32946 9824 6762 109 40
Dragon Steed Troops No 1 Battalion Commander 82 Passive 98080 10347 32946 9824 6762 164 80
Dragon Steed Troops No 1 Battalion Commander 82 Passive 352899 37237 112717 15338 10559 109 80
Dragon Steed Troops No 1 Battalion Commander 82 Passive 362118 37795 32946 9824 6762 109 80
Earthworm's Descendant Earthworm's Descendant location on the map 82 Passive 20165 2204 3643 2303 1607 140 40
Emerald Alligar 82 Aggressive 13121 1370 10982 11420 7865 155 40
Emerald Boar 82 Aggressive 37724 3936 2952 1580 1090 155 40
Evil Spirits of the Mine Evil Spirits of the Mine location on the map 82 Aggressive 19224 2101 3643 2303 1607 140 40
Fafurion Kindred 82 Passive 0 0 2952 1580 1090 0 40
Female Spiked Stakato Female Spiked Stakato location on the map 82 Aggressive 95358 9925 3643 2242 2376 220 40
Fire Opal 82 Aggressive 34122 3731 2952 1580 1090 155 40
Flame Iris 82 Passive 26322 2738 2952 1580 1090 109 40
Grave Robber Magician Grave Robber Magician location on the map 82 Passive 19572 2140 3643 2203 1607 140 40
Grave Robber Warrior Grave Robber Warrior location on the map 82 Passive 16871 1845 3643 2503 1407 140 40
Grave Robber Warrior 82 Passive 16871 1845 3643 2303 1607 120 40
Grave Robber Warrior of Light Grave Robber Warrior of Light location on the map 82 Aggressive 18659 2040 3643 2303 1607 140 40
Great Powerful Device 82 Passive 0 0 32946 9824 6762 109 40
Guardian of the Emerald 82 Aggressive 190922 20877 32946 9824 6762 155 40
Guardian of the Square 82 Aggressive 190116 20789 32946 9824 6762 155 40
Kanadis Herald 82 Passive 2819565 398177 213849 1781 430 109 40
Kechi's Captain 82 Aggressive 34650 3789 10982 11420 7865 155 40
Kechi's Captain 82 Aggressive 88071 9156 10982 11420 7865 155 40
Kechi's Captain 82 Aggressive 190926 19906 32946 9824 6762 155 40
Kechi's Captain 82 Passive 199714 21838 32946 9824 6762 109 40
Kechi's Henchman 82 Aggressive 0 0 18801 3626 2494 155 40
Lesser Giant Shooter Lesser Giant Shooter location on the map 82 Passive 163669 17004 52146 4303 607 180 40
Male Spiked Stakato Male Spiked Stakato location on the map 82 Aggressive 90357 9403 3643 2507 2407 200 40
Mine Bug Mine Bug location on the map 82 Aggressive 10501 1132 3643 2303 1607 140 40
Obelisk 82 Passive 0 0 32946 9824 6762 109 40
Parme's Healer 82 Passive 8893 972 2952 1580 1090 109 40
Parme's Healer 82 Passive 8893 972 2952 1580 1090 109 40
Plaza Caiman 82 Aggressive 13121 1370 10982 11420 7865 155 40
Plaza Gaviel 82 Aggressive 13121 1370 10982 11420 7865 155 40
Plaza Helm 82 Aggressive 36334 3792 2952 1580 1090 155 40
Ragna Orc Commander Ragna Orc Commander location on the map 82 Aggressive 20782 2272 3643 6314 4875 130 40
Ragna Orc Hero Ragna Orc Hero location on the map 82 Aggressive 21464 2346 3643 4814 4875 140 40
Ragna Orc Seer Ragna Orc Seer location on the map 82 Passive 18697 2044 3643 1814 4875 120 40
Ragna Orc Sniper Ragna Orc Sniper location on the map 82 Aggressive 21413 2341 3643 7814 4875 110 400
Ragna Orc Warrior Ragna Orc Warrior location on the map 82 Passive 20944 2263 3643 3314 4875 120 40
Reef Golem 82 Aggressive 99513 10881 10982 11420 7865 155 40
Reef Golem 82 Aggressive 104675 11446 10982 11420 7865 155 40
Reef Golem 82 Aggressive 103023 11265 10982 11420 7865 155 40
Rodo Knight 82 Passive 15937 1663 2952 1580 1090 175 40
Rotten Messenger 82 Passive 51135 5315 3644 1789 1230 109 40
Seer Ugoros 82 Passive 0 0 30390 3255 1122 150 40
Shade 82 Aggressive 10249 1120 2952 1580 1090 175 40
Shade 82 Aggressive 10351 1131 2952 1580 1090 175 40
Shadow Column 82 Passive 8545 934 2952 1580 1090 0 40
Sonneratia Sonneratia location on the map 82 Passive 14725 1610 2952 1580 1090 164 40
Soul Coffin 82 Passive 0 0 32946 9824 6762 55 40
Soul Devourer 82 Passive 50431 5238 3644 1789 1230 109 40
Spiked Stakato Spiked Stakato location on the map 82 Aggressive 92370 9623 3643 2507 2376 200 40
Spiked Stakato Baby Spiked Stakato Baby location on the map 82 Aggressive 103444 10763 3643 2242 2376 220 40
Spiked Stakato Guard 82 Aggressive 61248 6382 3643 2507 2407 200 40
Spiked Stakato Sorcerer Spiked Stakato Sorcerer location on the map 82 Aggressive 89286 9285 3643 2242 3017 170 40
Spiked Stakato Worker Spiked Stakato Worker location on the map 82 Aggressive 92370 9623 3643 2242 2407 200 40
Spinel 82 Aggressive 30840 3224 2952 1580 1090 155 40
Tanta Lizardman Guard 82 Passive 0 0 4039 2255 911 150 40
Tanta Lizardman Scout Tanta Lizardman Scout location on the map 82 Aggressive 14826 1621 3643 1855 911 140 40
Terod 82 Aggressive 190311 20810 32946 9824 6762 155 40
Throne of Destruction Powerful Device 82 Passive 0 0 32946 9824 6762 109 40
Tourmaline 82 Passive 34122 3731 2952 1580 1090 175 40
Turka Commander's Ghost 82 Aggressive 8267 858 3643 6000 4607 120 40
Turka Follower's Ghost 82 Aggressive 11199 1166 3643 5500 4007 120 40
Varangka's Destroyer Varangka's Destroyer location on the map 82 Passive 16089 1759 3243 3314 4875 160 40
Water Dragon Detractor 82 Aggressive 11436 1250 2952 1580 1090 175 40
Water Dragon Detractor 82 Aggressive 11436 1250 2952 1580 1090 175 40
Weylin 82 Aggressive 164166 17951 32946 9824 6762 155 40
Weylin's Minion 82 Aggressive 95185 10408 10982 11420 7865 155 40
Witch Warder 82 Passive 0 0 2952 1580 1090 175 40
Alarm 83 Passive 0 0 2985 1619 1112 109 40
Arcane Captain 83 Passive 589351 60722 65569 9534 6567 109 40
Arcane Guardian Arcane Guardian location on the map 83 Aggressive 134976 13992 65569 9534 6567 155 40
Arcane Scout Arcane Scout location on the map 83 Aggressive 320392 34601 65569 9534 6567 145 40
Arcane Watchman Arcane Watchman location on the map 83 Aggressive 331002 35747 65569 9534 6567 155 40
Ascetic Solina Ascetic Solina location on the map 83 Passive 27531 2824 6060 4848 607 180 40
Baylor's Treasure Chest 83 Passive 0 0 2985 1619 1112 109 40
Baylor's Treasure Chest 83 Passive 0 0 2985 1619 1112 109 40
Blind Huntsman Blind Huntsman location on the map 83 Aggressive 28644 2983 3835 1875 1293 182 40
Blind Watchman Blind Watchman location on the map 83 Aggressive 25716 2667 3835 1875 1293 182 40
Body Harvester 83 Passive 58036 5981 3835 1875 1293 109 40
Body Severer 83 Passive 56345 5798 3835 1875 1293 109 40
Brazier of Purity Brazier of Purity location on the map 83 Passive 0 0 4639 1303 607 1 40
Cannibalistic Stakato Leader Cannibalistic Stakato Leader location on the map 83 Aggressive 99428 10218 3835 2507 2407 200 40
Cannibalistic Stakato Leader 83 Aggressive 99428 10218 3835 2507 2407 200 40
Charmed Native 83 Passive 11746 1247 3835 1875 1293 164 40
Chrysocolla Chrysocolla location on the map 83 Aggressive 15492 1673 2985 1619 1112 155 40
Conquered Soul 83 Passive 0 0 3835 1875 1293 55 80
Conquered Soul 83 Passive 0 0 3835 1875 1293 55 40
Conquered Soul 83 Passive 0 0 3835 1875 1293 55 40
Contaminated Mucrokian Contaminated Mucrokian location on the map 83 Aggressive 6887 743 3835 1282 820 180 40
Crystal Prison Guard 83 Aggressive 0 0 18734 3022 2083 155 40
Crystal Prison Guard 83 Passive 0 0 2985 1619 1112 155 40
Crystalline Golem 83 Aggressive 0 0 112316 1619 1112 155 40
Crystalline Golem 83 Passive 0 0 2985 1619 1112 155 40
Cursed Prefect 83 Passive 74222 7643 3835 1875 1293 120 80
Cursed Prefect 83 Passive 59237 6106 3835 1875 1293 120 80
Dark Water Dragon Dark Water Dragon location on the map 83 Aggressive 158536 17121 65569 9534 6567 182 40
Defeated Troops Commander 83 Passive 0 0 112316 15458 10642 55 40
Defeated Troops Commander 83 Passive 0 0 112316 15458 10642 109 40
Derek 83 Passive 1067320 115266 336949 13191 9085 155 40
Disciple Solina 83 Passive 27175 2785 6060 4502 607 120 40
Dragon Steed Troop Commander 83 Passive 96783 10083 32829 9919 6832 164 80
Dragon Steed Troop Commander 83 Passive 1277122 131629 112316 15458 10642 109 80
Dragon Steed Troop Commander 83 Passive 1295378 133568 112316 15458 10642 109 80
Dragon Steed Troop Commander 83 Passive 359407 37057 32829 9919 6832 109 80
Emissary of Death 83 Passive 57235 5894 3835 1875 1293 120 40
Emissary of Death 83 Passive 58819 6058 3835 1875 1293 120 40
Fafurion's Henchman 83 Aggressive 190928 20619 32829 9919 6832 155 40
Failan's Guard 83 Passive 63485 6856 10943 11555 7959 109 40
Garden Castalia 83 Aggressive 14993 1556 10943 11555 7959 155 40
Garden Guard 83 Aggressive 34896 3768 10943 11555 7959 155 80
Garden Guardian Tree 83 Aggressive 100984 10905 10943 11555 7959 155 40
Garden Poison Moth 83 Aggressive 59615 6120 10943 11555 7959 155 40
Garden Stakato 83 Aggressive 60929 6262 10943 11555 7959 155 40
Guide Solina Guide Solina location on the map 83 Passive 25556 2611 6060 4502 607 180 40
Junior Summoner Junior Summoner location on the map 83 Aggressive 155632 16807 32829 9919 6832 164 40
Junior Watchman Junior Watchman location on the map 83 Aggressive 163197 17624 32829 9919 6832 164 40
Kanadis Fanatic 83 Passive 0 0 43197 1448 442 109 40
Law Scholar of Conclusions 83 Passive 56060 5767 3835 1875 1293 120 40
Law Scholar of Conclusions 83 Passive 53542 5495 3835 1875 1293 120 40
Lost Beholder 83 Passive 0 0 112922 15215 10474 120 40
Lost Watcher 83 Passive 0 0 56506 15582 10726 120 40
Lost Watcher 83 Passive 0 0 56506 15582 10726 120 40
Male Spiked Stakato 83 Aggressive 90357 9403 3643 2507 2407 220 40
Mucrokian Ascetic Mucrokian Ascetic location on the map 83 Passive 24132 2498 3835 2022 820 170 40
Mucrokian Fanatic Mucrokian Fanatic location on the map 83 Passive 23242 2402 3835 2022 820 170 40
Parme's Guardian 83 Aggressive 180237 18511 32829 9919 6832 155 40
Pythia Pythia location on the map 83 Passive 13801 1490 2985 1619 1112 164 40
Remnant Diabolist 83 Aggressive 260217 28102 65569 9534 6567 155 1100
Remnant Diviner 83 Aggressive 254867 27524 65569 9534 6567 155 40
Remnant Wraith Remnant Wraith location on the map 83 Aggressive 17815 1923 3835 1875 1293 109 40
Savior Solina Savior Solina location on the map 83 Passive 26926 2759 6060 4157 907 180 40
Seeker Solina Seeker Solina location on the map 83 Passive 26926 2759 6060 4502 607 170 40
Sentinel Waterspirit Sentinel Waterspirit location on the map 83 Passive 22441 2316 3835 2368 820 170 40
Solina Knight Captain Solina Knight Captain location on the map 83 Aggressive 44216 4545 9090 4820 607 66 40
Solina Knights Solina Knights location on the map 83 Aggressive 29809 3060 6060 3820 607 150 40
Soul Exploiter 83 Passive 55722 5702 3835 1875 1293 109 40
Spike Stakato Nurse Spike Stakato Nurse location on the map 83 Aggressive 93722 9626 3835 2375 2376 200 40
Spike Stakato Nurse 83 Aggressive 93722 9626 3835 2375 2376 200 40
Spiked Stakato Captain 83 Aggressive 94846 9748 3835 2507 2407 200 40
Spiked Stakato Drone Spiked Stakato Drone location on the map 83 Aggressive 94846 9748 3835 2507 2407 200 40
Spiked Stakato Shaman Spiked Stakato Shaman location on the map 83 Aggressive 93722 9626 3835 2242 3017 170 40
Spiked Stakato Soldier Spiked Stakato Soldier location on the map 83 Aggressive 94846 9748 3835 2375 2407 200 40
Subjugated Native 83 Passive 11381 1207 3835 1875 1293 164 40
Suppressor Suppressor location on the map 83 Passive 21552 2219 3835 2368 820 170 40
Symbol of Cohemenes 83 Passive 0 0 3835 1875 1293 55 40
Tanta Lizardman Archer Tanta Lizardman Archer location on the map 83 Passive 21133 2282 4039 2255 911 120 1100
Tanta Lizardman Magician Tanta Lizardman Magician location on the map 83 Aggressive 20911 2258 3835 1855 911 120 40
Tanta Lizardman Warrior Tanta Lizardman Warrior location on the map 83 Passive 19888 2147 3835 1955 911 140 40
Tears 83 Aggressive 0 0 1347511 363 247 155 40
Ward of Death 83 Passive 0 0 3835 1875 1293 55 40
Ward of Death 83 Passive 0 0 3835 1875 1293 55 40
Waste Landfill Machine Waste Landfill Machine location on the map 83 Passive 0 0 4639 1303 607 1 40
Wife of the Dragon of Darkness 83 Passive 203716 22000 32829 9919 6832 164 40
Young Drake Wing 83 Passive 0 0 3835 1875 1293 55 40
Argekunte 84 Passive 3004658 406483 436294 3063 1795 109 40
Awakened Mucrokian Awakened Mucrokian location on the map 84 Passive 42119 4283 4039 2266 820 170 40
Beast Devourer Beast Devourer location on the map 84 Aggressive 18651 1990 4039 1964 1349 120 40
Breath of Halisha 84 Aggressive 0 0 10099 1703 1181 86 40
Breath of Halisha 84 Aggressive 0 0 10099 1703 1181 86 40
Celtus 84 Passive 1089802 116275 336061 13415 9235 164 40
Chimera of Darkness Chimera of Darkness location on the map 84 Aggressive 293014 31262 65401 9620 6626 109 40
Chimera of Earth Chimera of Earth location on the map 84 Aggressive 282094 30097 65401 9620 6626 109 40
Chimera of Fire Chimera of Fire location on the map 84 Aggressive 283131 30208 65401 9620 6626 109 40
Chimera of Wind Chimera of Wind location on the map 84 Aggressive 293014 31262 65401 9620 6626 109 40
Cohemenes 84 Passive 3004658 406483 436294 3063 1795 109 40
Cursed Prefect 84 Passive 77864 7922 4039 1964 1349 120 80
Cursed Prefect 84 Passive 62144 6328 4039 1964 1349 120 80
Darion's Enforcer Darion's Enforcer location on the map 84 Aggressive 12425 1325 4039 1964 1349 109 40
Darion's Executioner Darion's Executioner location on the map 84 Aggressive 9998 1066 4039 1964 1349 109 40
Desert Scorpion Desert Scorpion location on the map 84 Aggressive 151636 16178 32745 10014 6898 155 40
Desiccator Desiccator location on the map 84 Aggressive 47148 5030 10915 11692 8053 145 40
Divinity Fighter Divinity Fighter location on the map 84 Aggressive 325930 33117 51737 10424 911 150 40
Divinity Judge Divinity Judge location on the map 84 Aggressive 159424 17009 25868 10424 911 170 40
Divinity Magus Divinity Magus location on the map 84 Aggressive 349399 35497 51737 10424 911 150 40
Divinity Manager Divinity Manager location on the map 84 Aggressive 165898 17700 25868 11242 911 170 40
Divinity Protector Divinity Protector location on the map 84 Aggressive 325622 33084 51737 10424 911 150 40
Divinity Supervisor Divinity Supervisor location on the map 84 Aggressive 184778 19714 25868 10424 911 220 40
Divinity Worshipper Divinity Worshipper location on the map 84 Aggressive 170832 18226 25868 10424 911 150 40
Dragon Steed Troop Grand Magician 84 Passive 73171 7447 32745 10014 6898 164 40
Dragon Steed Troop Grand Magician 84 Passive 565516 57381 56055 15974 11001 109 40
Emissary of Death 84 Passive 60043 6109 4039 1964 1349 120 40
Emissary of Death 84 Passive 61705 6278 4039 1964 1349 120 40
Evil Spirit 84 Passive 0 0 64375 1792 1273 86 40
Evil Spirit 84 Passive 0 0 64375 1792 1273 86 40
Exterminator Exterminator location on the map 84 Passive 22609 2300 4039 2368 820 170 40
Farm Bandit Farm Bandit location on the map 84 Aggressive 17661 1884 4039 1964 1349 120 40
Freki's Golem 84 Passive 0 0 20917 8620 6126 60 40
Freki's Ifrit 84 Passive 0 0 20917 11465 10885 170 40
Guardian Waterspirit Guardian Waterspirit location on the map 84 Passive 23543 2400 4039 2368 820 170 40
Hellinark 84 Passive 2629658 267913 336061 13415 9235 109 40
Howling Ifrit 84 Passive 0 0 20917 8620 6126 170 40
Howling Ifrit 84 Passive 0 0 20917 11465 10885 170 40
Inferno Golem 84 Passive 0 0 20917 17240 24496 60 40
Inferno Golem 84 Passive 0 0 20917 8620 6126 60 40
Keltas 84 Passive 449479 47956 196201 7738 5331 182 40
Kerinne's Golem 84 Passive 0 0 2854 8345 5857 60 40
Kerinne's Ifrit 84 Passive 0 0 20649 8345 5857 170 40
Kinaz's Ifrit 84 Passive 0 0 20917 11465 10885 170 40
Kinaz's Ifrit 84 Passive 0 0 20917 8620 6126 170 40
Lavasaurus Pustbon 84 Aggressive 0 0 3051 3583 1096 1 1100
Law Scholar of Conclusions 84 Passive 58811 5977 4039 1964 1349 120 40
Law Scholar of Conclusions 84 Passive 56169 5696 4039 1964 1349 120 40
Mucrokian Preacher Mucrokian Preacher location on the map 84 Passive 25316 2589 4039 2266 820 170 40
Mucrokian Savior Mucrokian Savior location on the map 84 Passive 24383 2490 4039 2514 820 170 40
Quarry Bowman 84 Passive 22390 2303 10915 11692 8053 150 40
Quarry Foreman 84 Aggressive 274810 29320 65401 9620 6626 150 40
Quarry Patrolman 84 Aggressive 150397 16046 32745 10014 6898 191 40
Quarry Supervisor 84 Aggressive 70970 7317 32745 10014 6898 150 40
Royal Guard Captain 84 Passive 333644 33883 32745 10014 6898 164 80
Royal Guard Captain 84 Passive 2410562 244753 336061 13415 9235 109 40
Sand Devil Sand Devil location on the map 84 Aggressive 50320 5368 10915 11692 8053 136 40
Sand Scorpion Sand Scorpion location on the map 84 Aggressive 147904 15780 32745 10014 6898 155 40
Sandstorm Sandstorm location on the map 84 Aggressive 146852 15668 32745 10014 6898 227 40
Soul Devourer 84 Passive 1168301 118417 112020 15579 10730 120 40
Tanta Lizardman Berserker Tanta Lizardman Berserker location on the map 84 Passive 35295 3599 4039 2255 911 150 40
Tanta Lizardman Soldier Tanta Lizardman Soldier location on the map 84 Passive 34362 3499 4039 2055 911 120 40
Tanta Lizardman Summoner Tanta Lizardman Summoner location on the map 84 Passive 38824 3950 4039 1855 911 150 40
Wandering Caravan Wandering Caravan location on the map 84 Aggressive 18810 2006 4039 1964 1349 145 40
Wings of Flame Ixion Wings of Flame Ixion location on the map 84 Passive 2535975 1356048 218742 9759 1181 295 40
Wounded Land Guard 84 Passive 0 0 336061 13415 9235 191 40
Anakim 85 Passive 0 0 4234 2052 1415 60 40
Anakim's Executor 85 Passive 0 0 4234 2052 1415 60 40
Anakim's Guard 85 Passive 0 0 4234 2052 1415 60 40
Anakim's Guardian 85 Passive 0 0 4234 2052 1415 60 40
Awakened Ancient Executor 85 Passive 3100452 410692 440658 3112 1835 109 40
Awakened Ancient Executor 85 Passive 3100452 410692 440658 3112 1835 109 40
Awakened Ancient Fighter 85 Passive 3100452 410692 440658 3112 1835 109 80
Awakened Ancient Fighter 85 Passive 3100452 410692 440658 3112 1835 109 80
Awakened Ancient Prophet 85 Passive 3100452 410692 440658 3112 1835 109 40
Awakened Ancient Prophet 85 Passive 3100452 410692 440658 3112 1835 109 40
Awakened Ancient Sentry 85 Passive 3100452 410692 440658 3112 1835 109 40
Awakened Ancient Severer 85 Passive 3100452 410692 440658 3112 1835 109 40
Awakened Ancient Soul Devourer 85 Passive 3100452 410692 440658 3112 1835 109 40
Awakened Ancient Soul Extractor 85 Passive 3100452 410692 440658 3112 1835 109 40
Body Destroyer 85 Aggressive 314158 33124 55818 16103 11090 145 40
Cosmic Lord 85 Aggressive 1086080 114515 334640 13638 9389 191 40
Cosmic Priest 85 Aggressive 533950 56299 111547 15698 10812 55 40
Cosmic Scout 85 Aggressive 91940 9694 18606 17820 12268 55 40
Cosmic Watcher 85 Aggressive 256950 27092 55818 16103 11090 55 40
Defeated Troops Controller 85 Passive 0 0 111547 15698 10812 55 40
Dius Dius location on the map 85 Passive 3745533 1082907 325716 1078 214 109 40
Elite Bgurent Elite Bgurent location on the map 85 Aggressive 1209443 121549 111546 40000 20000 120 40
Elite Brakian Elite Brakian location on the map 85 Aggressive 1209443 121549 111546 40000 20000 120 40
Elite Groikan Elite Groikan location on the map 85 Aggressive 1206702 121260 111546 40000 20000 120 40
Elite Kaiona Elite Kaiona location on the map 85 Aggressive 1209443 121549 111546 40000 20000 120 40
Elite Kanibi Elite Kanibi location on the map 85 Aggressive 1209443 121549 111546 40000 20000 120 40
Elite Kiriona Elite Kiriona location on the map 85 Aggressive 1206702 121260 111546 40000 20000 120 40
Elite Krajian Elite Krajian location on the map 85 Aggressive 1206702 121260 111546 40000 20000 120 40
Elite Tardyon Elite Tardyon location on the map 85 Aggressive 1209443 121549 111546 40000 20000 120 40
Elite Treykan Elite Treykan location on the map 85 Aggressive 1209443 121549 111546 40000 20000 120 40
Elite Turtlelian Elite Turtlelian location on the map 85 Aggressive 1209443 121549 111546 40000 20000 120 40
